Edition | Graphics | Production | Enterprise | Academic |
Pricing | $142/mo per user | $142/mo per user | $186/mo per user | $43/mo per user |
Starting at | 5 users | 5 users | 10 users | 25 users |
System Features | Graphics | Production | Enterprise | Academic |
Browser Based | ||||
Instant Messaging | ||||
E-Mail Alerts and Notifications | ||||
User Roles and Permissions | ||||
Custom Metadada |
Workflow Features | Graphics | Production | Enterprise | Academic |
Watchfolder Ingest | ||||
Preview Proxy | ||||
Placeholders | ||||
Asset Approval | ||||
Work Order Management | ||||
Transcode for XPression | ||||
Push to Target Device | ||||
Reporting Engine |
Supported Media Services | Graphics | Production | Enterprise | Academic |
MGN | ||||
AP Graphics Bank |
MOS Services | Graphics | Production | Enterprise | Academic |
MOS Placeholders | ||||
NRCS HTML5 Plug-in |
Management Features | Graphics | Production | Enterprise | Academic |
System Health |
Storage | Graphics | Production | Enterprise | Academic |
Included Cloud Storage | 500 GB Storage Included* | 500 GB Storage Included* | 500 GB Storage Included* | 500 GB Storage Included* |
*Extra storage available in 500GB increments for $25 per month